Grama Sachivalayam Digital Assistants Official Answer Key – A, B, C and D Series Papers

Following is the official key / answers released by AP Government for the examinations conducted for the posts of Grama Sachivalayam – Panchayat Secretary Grade 6 Digital Assistants on 1st September 2019. The preliminary / initial key is released for all series (A, B, C and D) question papers. Key for other exams (Category 1 posts Key) is also released.

Grade 6 Digital Assitants Official Key:

Initial Answer key VSDA – Post

Text booklet : Series – A                                         01.09.2019 Afternoon session

Q. No. Ans Q. No. Ans Q. No. Ans Q. No. Ans Q. No. Ans Q. No. Ans
1 2 26 3 51 3 76 3 101 4 126 2
2 1 27 1 52 2 77 4 102 1 127 2
3 4 28 4 53 1 78 3 103 3 128 4
4 1 29 2 54 1 79 4 104 1 129 1
5 2 30 4 55 2 80 1 105 2 130 4
6 3 31 2 56 4 81 4 106 3 131 2
7 4 32 4 57 1 82 2 107 1 132 1
8 2 33 1 58 2 83 4 108 3 133 3
9 1 34 2 59 4 84 4 109 3 134 1
10 3 35 2 60 3 85 1 110 4 135 2
11 1 36 4 61 2 86 2 111 2 136 3
12 3 37 1 62 1 87 3 112 2 137 3
13 1 38 3 63 3 88 3 113 2 138 4
14 2 39 4 64 1 89 2 114 4 139 3
15 4 40 1 65 2 90 4 115 1 140 3
16 4 41 3 66 1 91 1 116 1 141 2
17 4 42 1 67 2 92 1 117 1 142 2
18 3 43 4 68 3 93 3 118 2 143 1
19 3 44 2 69 1 94 2 119 3 144 1
20 4 45 1 70 3 95 1 120 3 145 3
21 2 46 2 71 3 96 2 121 1 146 3
22 3 47 2 72 4 97 2 122 2 147 3
23 1 48 4 73 2 98 2 123 1 148 4
24 4 49 1 74 1 99 1 124 3 149 4
25 1 50 1 75 2 100 4 125 2 150 2

Initial Answer key VSDA – Post

Text booklet : Series – B                                          01.09.2019 Afternoon session

Q. No. Ans Q. No. Ans Q. No. Ans Q. No. Ans Q. No. Ans Q. No. Ans
1 1 26 2 51 2 76 1 101 1 126 2
2 3 27 2 52 3 77 3 102 2 127 1
3 1 28 4 53 1 78 2 103 3 128 1
4 3 29 1 54 3 79 1 104 3 129 3
5 1 30 3 55 3 80 2 105 1 130 3
6 2 31 4 56 4 81 2 106 2 131 3
7 4 32 1 57 2 82 2 107 1 132 4
8 4 33 3 58 1 83 1 108 3 133 4
9 4 34 1 59 2 84 4 109 2 134 2
10 3 35 4 60 3 85 4 110 2 135 3
11 3 36 2 61 4 86 1 111 2 136 2
12 4 37 1 62 3 87 3 112 4 137 1
13 2 38 2 63 4 88 1 113 1 138 1
14 3 39 1 64 1 89 2 114 4 139 2
15 1 40 4 65 4 90 3 115 2 140 4
16 4 41 1 66 2 91 1 116 1 141 1
17 1 42 2 67 4 92 3 117 3 142 2
18 3 43 3 68 4 93 3 118 1 143 4
19 1 44 4 69 1 94 4 119 2 144 3
20 4 45 2 70 2 95 2 120 3 145 2
21 2 46 4 71 3 96 2 121 3 146 1
22 4 47 1 72 3 97 2 122 4 147 3
23 2 48 1 73 2 98 4 123 3 148 1
24 4 49 2 74 4 99 1 124 3 149 2
25 1 50 2 75 1 100 1 125 2 150 1

Initial Answer key VSDA – Post

Text booklet : Series – C                                          01.09.2019 Afternoon session

Q. No. Ans Q. No. Ans Q. No. Ans Q. No. Ans Q. No. Ans Q. No. Ans
1 1 26 2 51 4 76 1 101 3 126 2
2 3 27 3 52 1 77 1 102 2 127 1
3 1 28 4 53 1 78 1 103 2 128 2
4 4 29 2 54 3 79 2 104 1 129 3
5 2 30 1 55 2 80 3 105 1 130 1
6 4 31 3 56 1 81 3 106 3 131 3
7 2 32 1 57 2 82 1 107 3 132 3
8 4 33 3 58 2 83 2 108 3 133 4
9 1 34 1 59 2 84 1 109 4 134 2
10 2 35 2 60 1 85 3 110 4 135 1
11 2 36 4 61 4 86 2 111 2 136 2
12 4 37 4 62 4 87 2 112 3 137 3
13 1 38 4 63 1 88 2 113 2 138 4
14 3 39 3 64 3 89 4 114 1 139 3
15 4 40 3 65 1 90 1 115 1 140 4
16 1 41 4 66 2 91 4 116 2 141 1
17 3 42 2 67 3 92 2 117 4 142 4
18 1 43 3 68 1 93 1 118 1 143 2
19 4 44 1 69 3 94 3 119 2 144 4
20 2 45 4 70 3 95 1 120 4 145 4
21 1 46 2 71 4 96 2 121 3 146 1
22 2 47 2 72 2 97 3 122 2 147 2
23 1 48 1 73 2 98 3 123 1 148 3
24 4 49 4 74 2 99 4 124 3 149 3
25 1 50 1 75 4 100 3 125 1 150 2

Initial Answer key VSDA – Post

Text booklet : Series – D                                         01.09.2019 Afternoon session

Q. No. Ans Q. No. Ans Q. No. Ans Q. No. Ans Q. No. Ans Q. No. Ans
1 4 26 4 51 2 76 4 101 4 126 3
2 1 27 4 52 1 77 1 102 2 127 1
3 3 28 3 53 3 78 2 103 4 128 3
4 4 29 3 54 1 79 4 104 4 129 3
5 1 30 4 55 2 80 3 105 1 130 4
6 3 31 2 56 3 81 2 106 2 131 2
7 1 32 3 57 3 82 1 107 3 132 2
8 4 33 1 58 4 83 3 108 3 133 2
9 2 34 4 59 3 84 1 109 2 134 4
10 1 35 1 60 3 85 2 110 4 135 1
11 2 36 3 61 2 86 1 111 1 136 1
12 1 37 1 62 2 87 2 112 1 137 1
13 4 38 4 63 1 88 3 113 3 138 2
14 1 39 2 64 1 89 1 114 2 139 3
15 2 40 4 65 3 90 3 115 1 140 3
16 3 41 2 66 3 91 3 116 2 141 1
17 4 42 4 67 3 92 4 117 2 142 2
18 2 43 1 68 4 93 2 118 2 143 1
19 1 44 2 69 4 94 1 119 1 144 3
20 3 45 2 70 2 95 2 120 4 145 2
21 1 46 1 71 3 96 3 121 4 146 2
22 3 47 4 72 2 97 4 122 1 147 2
23 1 48 1 73 1 98 3 123 3 148 4
24 2 49 2 74 1 99 4 124 1 149 1
25 4 50 2 75 2 100 1 125 2 150 4


Leave a Comment

error: Content is protected !!